Dashboard
Last updated: 2026-03-29
Overview
The Laboratory Dashboard is your central control center for all lab operations. Instead of searching for individual screens, this dashboard provides a single, organized menu where you can access everything you need to run the lab—from incoming test requests and sample tracking to inventory and final patient reports.
When Do I Use This?
- At the start of your shift to navigate to your primary work area (e.g., Phlebotomy or Requests).
- When you need to switch between different lab tasks quickly, such as moving from checking lab inventory to reviewing test results.
- When lab managers need to update test settings, add new lab machines (analyzers), or update staff records.
How To Use
Navigating the Dashboard
- Select Laboratory from your main navigation menu.
- You will see a menu of all available laboratory modules.
- Click on any module (for example, Requests or Reports) to open that specific screen and begin working.
Dashboard Menu Items
Depending on your role, you will see links to the following areas:
| Menu Item | What It Does |
|---|---|
| Requests | View and manage incoming doctor's orders for patient lab tests. |
| Reports | Access completed lab results ready to be printed or sent to the doctor/patient. |
| Specimens & Containers | Manage the types of samples collected (like Blood or Urine) and the specific tubes or cups used to hold them. |
| Phlebotomist | Manage the profiles of the staff members who draw blood or collect samples. |
| Panels, Tests & Analysis | Configure the lab catalog. This includes grouping tests together (Panels), individual Tests, and the specific parameters measured (Analysis). |
| Stock | Keep track of your lab inventory, such as reagents, tubes, and medical supplies. |
| Analyzers | Manage the specialized lab machines and equipment connected to your system. |
| Providers | Manage the external doctors, clinics, or hospitals that order tests from your lab. |
| Donors | Keep records of individuals donating blood or other biological materials. |
| Disciplines | Organize tests into lab departments, such as Microbiology, Hematology, or Pathology. |
| Units | Define the scientific measurements used for test results (e.g., mg/dL, mmol/L). |
Tip: If you ever get lost deep inside a specific test or patient record, you can always click the main Laboratory link in your sidebar to return instantly to this dashboard.